The reverse osmosis or Ultrafiltration drinking water purification equipment fits in standard containers (20' or 40') exquisitely. This design is not only conducive to transport but also facilitates field hoisting, placement, and rapid deployment. This setup avoids extensive pipe installation and large-scale civil works, significantly reducing investment costs, especially for remote areas and island regions.
| Model | Usage | Salt Rejection | Avg. Produced Water GPD(m³/d) | Test Pressure PSI(MPa) | Raw Water Type |
|---|---|---|---|---|---|
| SLE-1810-50 | Household | 97% | 50 (0.2m³/d) | 60 (0.4) | Tap water / Low salinity |
| SLE-2012-100 | Household | 96% | 100 (0.4m³/d) | 60 (0.4) | Tap water / Low salinity |
| SLE-2812-200 | Commercial | 96% | 200 (0.8m³/d) | 100 (0.7) | Tap water / Low salinity |
| SLE-3213-600 | Commercial | 92% | 600 (2.3m³/d) | 100 (0.7) | Urban/Rural Tap water |
| XLE-2812-125 | No Pump | 93% | 125 (0.5m³/d) | 36 (0.25) | Tap water |
| Model | Membrane Type | Salt Rejection | Avg. Water GPD(m³/d) | Effective Area | Suitable Raw Water |
|---|---|---|---|---|---|
| BW-4040 | Brackish Water | 99.5% | 2400 (9.1m³/d) | 90ft² | High concentration brackish water |
| BW-8040 | Brackish Water | 99.5% | 10000(37.9m³/d) | 380ft² | High concentration brackish water |
| FR-4040 | Fouling Resistant | 99.5% | 2200(8.3m³/d) | 90ft² | Water with small pollutants |
| LE-4040 | Low Pressure | 99% | 2500(9.5m³/d) | 90ft² | Low salinity / Tap water |
Our professional technician department studies and designs the UF system based on specific requirements to study and study water treatment engineering applications.
We are a high-tech enterprise specializing in the research, development, and production of hollow fiber membrane separation technology. With nearly 20 years of experience in water treatment engineering, we maintain advanced ultrafiltration membrane module production capacity and adhere to ISO 9001:2000 quality management systems and SGS certification.
Our technology has been showcased globally through various international water exhibitions: