MPPT Solar Charge and Discharge Controller 20A/40A/60A
The MPPT Solar Charge And Discharge Controller is designed to maximize the power output of your solar panel system. With its advanced maximum power point tracking (MPPT) technology, this controller can monitor the power generation voltage of your solar panels in real time. It automatically tracks the highest voltage and current values to ensure that your battery is charged with the maximum power output.
This series of controllers is completely automatic and does not require any user adjustment. As the maximum power point of the solar panel varies with environmental conditions, this controller continuously tracks and adjusts to extract the maximum energy from your solar array. This means you can enjoy the most efficient and effective charging for your battery system.
| Model | STB1220 | STB1240 | STB1260 |
|---|---|---|---|
| Maximum Charging Current | 20A | 40A | 60A |
| System Voltage | 12/24V Auto identification | 12/24V Auto identification | LiFePO4 12.8V 120AH |
| MPPT Charging Voltage | <14.5/29V | <14.5/29V | 12V/24V <10mA, 48v <12mA |
| Maximum Battery Voltage | 35V | 35V | 35V |
| Overcharge Protection Voltage | 10.0~32.0V (lithium battery, default 14.4V) | ||
| Battery Type | Gel, AGM, Lead-acid, Lithium (default gel battery) | ||
| Maximum PV Voltage | 100V(-20ºC), 90V(25ºC) | ||
| Maximum Input Power | 260W/520W | 520W/1040W | 750W/1500W |
| MPPT Tracking Range | (battery voltage + 1.0V)~Voc*0.9 | ||
| Output Current | 20A | 30A | 30A |
| Operating Mode | Universal controller (default), street light mode, user manual mode | ||
| Max Tracking Efficiency | >99.9% | >99.9% | >99.9% |
| Dimensions | 136.6*136.6*67.1mm | 196.5*136.6*97.1mm | 262.5*186.5*97.5mm |
| IP Rating | IP32 | IP32 | IP32 |










