The reverse osmosis or Ultrafiltration drinking water purification equipment fits in standard containers (20' or 40') exquisitely. This design is not only conducive to transport but also facilitates field hoisting, placement, and rapid deployment. The integrated operation management significantly simplifies equipment running.
| Model | Usage | Salt Rejection | Avg. Water Produced GPD(m³/d) | Test Pressure PSI(MPa) | Suitable Raw Water |
|---|---|---|---|---|---|
| SLE-1810-50 | Household | 97% | 50 (0.2m³/d) | 60 (0.4) | Urban/Rural Tap Water |
| SLE-2012-100 | Household | 96% | 100 (0.4m³/d) | 60 (0.4) | Low Salinity Water |
| SLE-3012-400 | Commercial | 96% | 400 (1.6m³/d) | 100 (0.7) | Urban/Rural Tap Water |
| SLE-3413-800 | Commercial | 90% | 800 (3.0m³/d) | 100 (0.7) | Urban/Rural Tap Water |
| Model | Usage Type | Salt Rejection | Effective Area | Test Solution Conc. | Suitable Raw Water |
|---|---|---|---|---|---|
| BW-4040 | Brackish Water | 99.5% | 90ft²(8.36m2) | 31 | High Concentration Water |
| FR-8040-400 | Fouling Resistant | 99.5% | 400ft²(37.16m2) | 34 | Water with Pollutants |
| LE-4040 | Low Pressure | 99% | 90ft²(8.36m2) | 31 | Good Quality Tap Water |
Our professional technician department studies and designs UF/RO systems based on specific requirements. Providing detailed information allows for the most optimized system configuration.
We are a high-tech enterprise specializing in research, development, and production of hollow fiber membrane separation technology. With nearly 20 years of experience in membrane technology and water treatment engineering, we maintain advanced ultrafiltration membrane module production capacity and a large enterprise base. Our systems have passed ISO 9001:2000 quality management and SGS certification.
We provide a comprehensive range of water treatment products:
Our technology has been showcased globally at major water exhibitions including events in Russia, Malaysia, Vietnam, Thailand, Pakistan, Indonesia, and India.