| Model NO. | AJ-ES-3.6KW+3.84KWH |
| Condition | New |
| Certification | ISO, CB, CE |
| Application | Home, Industrial, Commercial |
| Product Name | Home Energy Storage Battery System |
| Battery Type | LiFePO4 (LFP) |
| Nominal Capacity | 3.84kwh / 7.68kwh / 11.52kwh |
| Inverter Power | 3.6kw 220V-240V 50Hz/60Hz |
| MPPT Power | 5000W |
| Operating Temperature | -10℃ to +50℃ |
| Battery Grade | A Grade |
ALL-IN-ONE ENERGY STORAGE SYSTEM
The all-in-one home energy storage system is a plug-and-play residential energy storage solution integrating lithium iron phosphate batteries, bidirectional inverters, and an intelligent BMS management system.
Featuring a vertical integrated design, it requires no complex installation and can be used simply by plugging in. Supporting dual charging from the grid and solar energy, it provides households with stable backup power, peak-valley arbitrage, and off-grid power supply services.
| TECHNICAL PARAMETERS | |
|---|---|
| Product Name | 3.6kw+3.84kwh Stackable All-in-One Lithium Home Energy Storage Battery System |
| LCD Display | Available |
| Battery Type | LiFePO4 (LFP) Battery Pack, 3.84kWh, 25.6V 150AH |
| Cycle Life | ≥6000 times |
| Built-in MPPT Power | 5000W |
| PV Charging Voltage | 60V - 500V (Optimal 300V - 400V) |
| Inverter Power | 3.6KW 220V-240V 50HZ/60HZ |
| Protection | Overcharge, Over-discharge, Overcurrent, Short circuit, High-temperature |
| Communication | RS485 / Bluetooth Available |
| Net Weight | 49kg |
| Product Dimensions | L515 * W265 * H675mm |
No professional installation required; simply plug in to use. Hot-swap capability enables fast service without lengthy outages.
Supports both grid power and solar PV panels. Automatically switches to the optimal charging mode to maximize clean energy use.
Adopts Grade A LiFePO4 cells with over 6,000 cycles. Ultra-quiet design suitable for indoor living areas.