1 / 5
Basic Information
Product Description
System Configurations
| No. | Component | Model | Quantity |
|---|---|---|---|
| 1 | Dynamic Flat Panel Detector | Foinoe-DR-CP | 1 |
| 2 | DXRay Diagnostic Workstation | TS-5 | 1 |
| 3 | High Frequency Generator | XDRP80 | 1 |
| 4 | X-Ray Tube | E7254FX | 1 |
| 5 | Collimator | XS-F | 1 |
| 6 | Remote Control Bed | DC-DT-4 | 1 |
| 7 | Remote-Control Console | YKT-4 | 1 |
| 8 | Movable Console with Monitor (Optional) | YKT-4M | 1 |
| 9 | Grid | JPI GRID-1000 | 1 |
| 10 | Report Printer | / | 1 |
Technical Specifications
Detailed Product Gallery






Professional Manufacturing
Frequently Asked Questions