1 / 5
| Model NO. | SY-H008 |
| Product Name | 12 Channel Portable ECG Machine |
| Warranty | 1 Year |
| Material | Metal, Plastic |
| Display | 10.2'' Color Touch Screen |
| Usage | Clinic / Hospital ICU |
| Power Supply | Plug-in / Built-in rechargeable Li-ion battery (14.8V/4400mAh) |
| Time Constant | >3.2s |
| Transport Package | Carton Box (365mm*306mm*109mm) |
| Production Capacity | 200 Set/Month |
SY-H008 Clinical Hospital ICU Medical Equipment Portable 12 Channel ECG Machine
| CMRR | ≥ 100dB, with AC Filter | Calibrating voltage | 1mV± 3% |
| Input circuit | Floating | Voltage tolerance | ± 500mV |
| Resolution | 12bit/1000Hz | Frequent response | 0.05Hz~150Hz |
| Operation mode | Manual/Auto | Noise level | ≤ 15µ Vp-p |
| Input Impedance | > 50MΩ | Paper speed | 12.5, 25, 50mm/s (± 3%) |
| Patient current leakage | < 10µ A | Sensitivity | 5, 10, 20mm/mV |










