| Model NO. | QSCNXT | Warranty | 5 Years |
|---|---|---|---|
| Battery Type | LFP Preferred for Safety & Durability | Cycle Life | ≥3000 Times |
| Operating Mode | Grid-Tied/off-Grid Dual-Mode | Intelligent Control | APP Remote Monitoring |
| Protection Class | IP65 or Above | Discharge Efficiency | ≥96% |
| Depth of Discharge | Dod≥90% | System Response | Millisecond Level |
| Transport Package | Wooden Box | HS Code | 8504409999 |
Our integrated commercial wind-PV-storage power system integrates four core modules: PV/wind power generation, energy storage, intelligent power distribution and auxiliary safety, with built-in inverters for seamless power conversion. Ideal for factories, industrial parks, data centers and other industrial & commercial scenarios.



| Products | Description |
|---|---|
| Solar Panel | Module Power: 415W-730W |
| Solar battery | BMS management system |
| Solar Inverter | Solar: 6KW-80KW |
| Mounting System | Customized as per your needs |
| Distribution Box | Professional Grade Solar Distribution |
| Cables | Full Set, Solar cable 4mm2, 6mm2 and PV connector |
| Service | Professional PV Engineer & After-sales Service |




Commercial & Industrial (C&I) Energy Storage System adapts perfectly to diverse energy scenarios—whether for stable power supply, emergency backup, or cost reduction via TOU tariff arbitrage.
Certifications: Holds ISO9001:2000 Quality Management System, Environmental Management System, and CCC/CQC product certifications.
Expertise: Employs senior technicians and professional managers, with 80% holding higher education degrees.
Quality Tenet: Safe Production, Quality First.