1 / 5
The Primary Current Injection Test Set is suitable for current load tests and temperature rise tests on various circuit breakers, switch gears, CT/PT, and other electrical equipment. This system is widely used in power distribution and industrial mining enterprises for reliable equipment verification.
| Model | Rated Capacity (KVA) | Rated Input | Rated Output | |||
|---|---|---|---|---|---|---|
| Regulator | Injector | Current (A) | Voltage (V) | Current (KA) | Voltage (V) | |
| DDG-3/500 | 3 | 3 | 13.6 | 220 | 0.5 | 6 |
| DDG-9/1500A | 9 | 9 | 40.00 | 220 | 1.5 | 6 |
| DDG-18/3000 | 18 | 18 | 45.00 | 400 | 3 | 6 |
| DDG-24/4000 | 24 | 24 | 60.00 | 400 | 4 | 6 |
| DDG-30/5000 | 30 | 30 | 75.00 | 400 | 5 | 6 |
| DDG-90/15000 | 90 | 90 | 225.00 | 400 | 15 | 6 |
Established with decades of expertise in R&D, manufacturing, and marketing of power electrical testing products. Our solutions are widely utilized in electric power, railways, energy conservation, petrochemical industries, and aerospace sectors. We operate under strict quality management systems to ensure all products conform to international IEC standards.





