1 / 5


| Technical Parameters | |
| Power supply voltage | 220V±10%, frequency 50HZ±1HZ |
| Normal working conditions | a) Ambient temperature: 10℃~ 40℃ |
| b) Relative humidity: 30% ~ 75% | |
| c) Atmospheric pressure: 700hPa to 1060hPa | |
| Input power | ≤450W |
| Output power | ≤80W |
| Microwave frequency | 2450MHz ± 30MHz |
| Display mode | LCD |
| Magnetron | Panasonic, Japan (Stable performance and high efficiency) |
| Power range | Physiotherapy: 0W to 30W, continuously adjustable |
| Treatment duration | 0-99S adjustable |
| Physiotherapy duration | 0 to 30 minutes, with buzzer alarm |
| Radiation Protection | Enclosure leakage ≤0.2Mw/cm² |
| Unwanted radiation ≤0.4Mw/cm² | |
| Probe standing wave ratio (SWR) ≤3 | |
| Automatic adjustment when voltage is unstable | |





