1 / 5
Multi Channel Temperature Controller
The ARTM-8/24 series multi-input temperature controller is designed to measure and control multiple temperature signals simultaneously. It is primarily utilized for temperature monitoring and regulation within thermal power plants and water power facilities.
| Parameter | ARTM-8 | ARTM-24 |
|---|---|---|
| Channels | 8 | 24 |
| Inputs | Thermal resistance: Pt100 | |
| Accuracy | 0.5S | |
| Alarm Output | 2 groups normally open, Capacity AC250V/5A, DC30V/5A | |
| Auxiliary Power | AC85-265V, DC100-350V | |
| Power Consumption | ≤2W | |
| Baud Rate (bps) | 1200, 2400, 4800, 9600, 19200 | |
| Isolation | 2kV/1min Ac effective value | |
| Communication | RS485 MODBUS-RTU | |
| Cut-out Size | 88*88mm | |
| Operating Temp | Working: -10ºC~+55ºC, Storage: -25ºC~+70ºC | |
| Humidity | ≤95% (no condensation) | |
| Altitude | <2000m | |
Follow these steps for proper switchboard mounting: