| Parameter | Details |
|---|---|
| 4G Frequency Band | LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B18/B19/B20/B25/B26/B28/B66 LTE-TDD: B34/B38/B39/B40/B41 GSM/GPRS/EDGE: 850/900/1800/1900 MHz |
| Data Speed | LTE Cat1: Uplink up to 5Mbps, Downlink up to 10Mbps EDGE: Up to 236.8Kbps GPRS: Up to 85.6Kbps |
| Output Power | Working: 1.5A (max) | Off: 20uA | Sleep: 3mA (avg) |
| Sensitivity | <-96 dBm |
| Interface | RS485 / RS232 / TTL |
| Configuration | Serial port (Wire), Server (Wireless), WiFi (Wireless) |
| Power Supply | DC 5-24V |
| Environment | Operating Temp: -40ºC ~ +80ºC | Humidity: 5% ~ 95% |
The KB8111 embedded 4G DTU Module (Data Terminal Unit) is a wireless data transmission terminal designed for high reliability. Embedded with an ARM 7 CPU, it is perfect for small to medium data transmission applications, supporting center to multi-point and scattered multi-point architectures.
Utilizing the 4G mobile network, it provides stable TCP/IP connections, enabling seamless data transmission from COM ports. It is widely used in remote data acquisition, AMR (Automatic Meter Reading), unattended operation devices, and industrial monitoring systems.
The KB8111 features three physical interfaces: a 10-pin main interface (RS232/RS485/TTL), an SMA RF interface for the antenna, and an embedded SIM socket.
| Pin | Definition | Description | Remark |
|---|---|---|---|
| 1 | RST | Reset | - |
| 5 | ADC | ADC input | - |
| 6-7 | Output1/2 | Switch Outputs | - |
| 10 | TXD | Serial TXD / RS485: A | Sending Data |
| 11 | RXD | Serial RXD / RS485: B | Receiving Data |
| 14 | STATUS | Work Status | Low: Connected, High: Disconnect |
| 15-17 | SIM Pins | RST, CLK, VDD | Optional SIM interface |
| 18-19 | GND | Ground | - |
| 20-21 | VBAT | Power Input | 5V-24V |
| 24 | SIM_DATA | SIM Data Pin | - |
Specializing in 4G, 5G, WiFi, Lora, and Ethernet communication solutions, these products are widely applied in power grids, railways, security, oil fields, and automation control. The technology supports virtual private networks (VPN) and large-scale SCADA systems for global industrial users.