1 / 5
| Model NO. | HNS-100KS |
| Weight | 650kg |
| Warranty | One Year |
| Color | Gray |
| MPPT Channels | 1/2/4/6/8/10(Customizable) |
| Allowable Grid Voltage | AC 400V±15% |
| Communication Methods | RS485/Network Port/Can |
| Cooling Method | Forced Air Cooling |
| Protection Level | IP20 |
| Origin | China |
The integrated photovoltaic-storage system combines an energy storage converter and a photovoltaic inverter, enabling efficient utilization of photovoltaic power generation, reducing on-site installation workload, simplifying integration for integrators, and meeting the needs of integrated photovoltaic-storage applications in small and medium-sized microgrids and industrial and commercial buildings.
Circuit Block Diagram
Product Application Topology
| Product Model | HNS-50KS | HNS-100KS | HNS-200KS | HNS-400KS | HNS-600KS | HNS-1000KS |
| Battery-side Parameters | ||||||
| Voltage Range | DC 630V-900V (DC-DC converter customizable) | |||||
| Max Current | 85A | 170A | 340A | 680A | 1020A | 1700A |
| Photovoltaic Side Parameters | ||||||
| Voltage Range | DC 350V-850V | DC 1000V-1500V | ||||
| Max Power | 110kW | 220KW | 440KW | 880KW | 1320KW | 2200KW |
| MPPT Channels | 1 Route | 2 Route | 4 Route | 6 Route | 10 Route | |
| System Parameters | ||||||
| Grid Voltage | AC 400V±15% | |||||
| Protection | IP20, Transformer Isolation | |||||
System Certifications
Packing & Delivery