1 / 5
The waste incinerator is a specialized waste incineration treatment equipment. Waste is burned in the furnace, and resulting waste gas enters a secondary combustion chamber. It is completely burned under the forced combustion of the burner before entering the spray dust collector. After thorough dust removal, it is safely discharged into the atmosphere through the chimney.
The system integrates four key components:
This equipment is ideal for the harmless treatment of medical waste, domestic waste, and animal remains, utilizing high-temperature carbonization for effective disinfection.
| Specifications | Unit | WH30 | WH50 | WH100 | WH200 | WH300 | WH500 |
|---|---|---|---|---|---|---|---|
| Filling amount (2h/batch) | kg | 30 | 50 | 100 | 200 | 300 | 500 |
| Main chamber volume | m³ | 0.08 | 0.13 | 0.24 | 0.66 | 1.41 | 2.86 |
| Ref. fuel consumption | kg/h | 5 | 6 | 8-12 | 10-15 | 15-20 | 20-25 |
| Ref. gas consumption | m³/h | 5-6 | 6-7 | 9 | 12 | 15-20 | 20 |
| Reference power | w | 1.5 | 2.2 | 2700 | 6500 | 9500 | 15000 |
| Operating Voltage | Volt | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 | 220/380 |
| Weight | Ton | 1 | 1.5 | 3 | 5.5 | 6-7 | 9-10 |
Live Photos