1 / 5
| Test principle | Electrical resistance for counting and Cyanide free method for HGB. |
| Clot clear | High voltage burn and high pressure flush. |
| Sample volume | Whole blood: 10μL, prediluted: 20μL |
| Aperture diameter | WBC: 100μm, RBC, PLT: 70μm |
| Throughput | 60 samples/hour |
| Language | English, Spanish, French, and Chinese. |
| Display | 10.4 inch color touch screen, show all parameters and histograms |
| Input and output | USB, keyboard, mouse, Parallel Port, RS232 serial port. |
| Working Environment | 10C~ 35C; Humidity: ≤85% RH |
| Net weight | 23Kg |
| Dimension | 370mm x 435mm x 472mm |
A professional manufacturer engaged in the research, development, production, sale and service of IVD, medical consumables and medical equipment. Providing a wide range of medical, health scientific, first aid and laboratory products globally.