1 / 5
| Part | Model | Technical Parameters and Performance |
|---|---|---|
| High Voltage Generator | DTXR-50 | Power:32kw/45kw; Tube Current:10-500mA; Tube Voltage:40~150KVP; Remote control support. |
| X-ray tube | E7242X | Dual-focus 0.6mm/1.5mm, power 20/46KW, maximum current 500mA, maximum voltage > 125KVP. |
| Flat Panel Detector | CareView1800L | Amorphous silicon panel 17*17. Pixel matrix >2816X2816; Imaging area: 430x430mm. |
| Flat bed | SYC-2 | Detector longitudinal motion: 1000mm; Lateral movement: 180 mm; Manual electromagnetic lock. |
| Tube stand | ZJ-1 | Up/down movement: ≥900mm; Longitudinal movement: ≥1800mm. |
| Image Station | Picke-DR | DICOM 3.0 standard, image enhancement, sharpening, transmission and printing. |
Equipped with advanced amorphous silicon panel technology for high brightness and clear digital imaging. Designed for durability and precision clinical results.
Imported quality tube ensuring stable radiation output, energy saving, and long service life for heavy-duty hospital environments.