1 / 5
| MODEL: CHX-168 | A | B | C | D | ||
|---|---|---|---|---|---|---|
| Injection Unit | Screw Diameter | mm | 40 | 42 | 45 | 48 |
| Screw L/D Ratio | L/D | 23 | 21 | 20 | 18 | |
| Shot Weight(PS) | g | 283 | 310 | 358 | 406 | |
| Shot Volume | cm3 | 254 | 280 | 322 | 365 | |
| Injection Pressure | Mpa | 215 | 190 | 175 | 155 | |
| Screw Speed | rpm | 0-220 | ||||
| Clamping Unit | Clamping Force | KN | 1680 | |||
| Platen Stroke | mm | 410 | ||||
| Space Between Tie-bars | mm | 460*460 | ||||
| Max. Mould Thickness | mm | 480 | ||||
| Min. Mould Thickness | mm | 180 | ||||
| Ejector Stroke | mm | 140 | ||||
| Ejector Tonnage | KN | 40 | ||||
| Others | Oil Tank Capacity | L | 240 | |||
| Power | Motor Power | KW | 15 | |||
| Dimensions | Machine Size (L*W*H) | m | 5.4*1.4*1.9 | |||


European Standards: Rigorously designed and tested, every detail ensures reliability and durability, meeting international quality demands effortlessly.
High Automation: Our machines streamline production with advanced systems. Automatic feeding, precise temperature control, and seamless mold operations reduce labor costs and errors.
Quality Components: We source only premium accessories. Hydraulic, electrical, and mechanical parts from reliable suppliers extend machine lifespan and boost performance.



