Circuit Block Diagram:
Product Application Topology:
External Dimensions (50-1000kW Architecture):
| Unit Type | HNSX-50KS | HNSX-100KS | HNSX-150KS | HNSX-250KS | HNSX-500KS | HNSX-630KS | HNSX-1000KS |
|---|---|---|---|---|---|---|---|
| Equipment Power | 50KW | 100KW | 150KW | 250KW | 500KW | 630KW | 1000KW |
| DC Side Parameters | |||||||
| Voltage Range | DC 630V-900V | DC 630V-900V | |||||
| AC Side Parameters (Grid Connection) | |||||||
| Rated Voltage | AC 380V±15%, Three-phase four-wire+PE | ||||||
| Rated Frequency | 50Hz/60Hz | ||||||
| Current Harmonics | THDi ≤ 3% | ||||||
| Power Factor | ≥ 0.99 | ||||||
| AC Side Parameters (Off-Grid) - Optional | |||||||
| Rated Current | 75A | 150A | 227A | 378A | 757A | 954A | 1515A |
| Overload Capacity | 110% long time, 120% 60s | ||||||
| Efficiency & Protection | |||||||
| Max Efficiency | 94.5% (Rated power) | ||||||
| Protection Functions | DC Input, AC Output, Overvoltage, Island, Overheat Protections Built-in | ||||||
| Others | |||||||
| Operating Temp. | -25℃ ~ 45℃ | ||||||
| Protection Level | IP20 | ||||||
| Cooling Method | Forced air cooling | ||||||
| Dimensions (mm) | 800*650*1900 | 1000*1042*1860 | 1800*1042*1840 | 2000*1242*2080 | 3120*1042*2200 | ||
Our facility is a high-tech enterprise specializing in the research, development, manufacturing, sales, and service of power supply equipment. For over twenty years, with power electronic conversion technology as its core, we have been committed to providing customers with optimal system solutions. Our product range includes AC/DC test power supplies, shore power systems, and new energy products. Established in 2010, the 20,000 square meter production base has an annual output value exceeding 100 million RMB.
We hold numerous national patents in the field of power supplies and have obtained ISO9001, ISO14001, and ISO45001 certifications. We have established an energy conversion and energy storage engineering technology center and remain a leading supplier in the high-power power supply sector.