1 / 5
The Cabinet Type HFC-227ea Fire Extinguishing System is a state-of-the-art, clean agent fire suppression solution meticulously engineered for safeguarding precision equipment and vital facilities. Experience unparalleled safety, efficiency, and eco-friendliness with zero residue post-discharge.
Key Features:
| Model | Dimensions (mm) | Agent Weight (kg) | Protection Volume (m³) | Ext. Conc. | Working Temp. | Actuation | Pressure |
|---|---|---|---|---|---|---|---|
| GQQ40/1.2-5.2Y | 500×450×1200 | 0-44.8 | ≤58 | 6.0-8.0% | 0-50°C | Auto/Manual | 2.5MPa |
| GQQ70/1.2-5.2Y | 500×450×1400 | 0-74.8 | ≤102 | ||||
| GQQ90/1.2-5.2Y | 500×450×1700 | 0-100.8 | ≤131 | ||||
| GQQ120/1.2-5.2Y | 500×450×1700 | 0-112.9 | ≤145 | ||||
| GQQ150/1.2-5.2Y | 500×500×1950 | 0-138.6 | ≤175 | ||||
| GQQ180/1.2-5.2Y | 500×500×1950 | 0-168 | ≤219 | ||||
| GQQ210/1.2-5.2Y | 500×500×2100 | 0-186.9 | ≤262 |
| Model | Dimensions (mm) | Agent Weight (kg) | Protection Volume (m³) | Ext. Conc. | Working Temp. | Actuation | Pressure |
|---|---|---|---|---|---|---|---|
| GQQ40×2/2.5-ZY | 980×450×1200 | 0-89.6 | ≤116 | ~6.0-8.0% | 0-50°C | Auto/Manual | 2.5MPa |
| GQQ70×2/2.5-ZY | 980×450×1400 | 0-156.8 | ≤204 | ||||
| GQQ90×2/2.5-ZY | 980×450×1700 | 0-201.6 | ≤262 | ||||
| GQQ120×2/2.5-ZY | 980×500×1950 | 0-224 | ≤295 | ||||
| GQQ150×2/2.5-ZY | 980×500×1950 | 0-276.9 | ≤363 | ||||
| GQQ180×2/2.5-ZY | 980×500×2100 | 0-336 | ≤439 | ||||
| GQQ210×2/2.5-ZY | 980×500×2100 | 0-373.8 | ≤504 |








