Key Features & Applications:





| Model | Flow Range | Pressure Range | Dosing % | Interface | Dosage Per Hour |
|---|---|---|---|---|---|
| DFS34022 | 25-2500l/h | 0.2-8bar | 0.2%-2% | 3/4" | 0.05-50L/h |
| DFS34044 | 25-2500l/h | 0.2-8bar | 0.4%-4% | 3/4" | 0.1-100L/h |
| DFS3411025 | 25-2500l/h | 0.2-8bar | 1%-10% | 3/4" | 0.25-250L/h |
| DFS340225 | 0.02-5m3/h | 1-8bar | 0.2%-2% | 3/4" | 0.04-100L/h |
| DFS1022 | 0.02-5m/h | 1-8bar | 0.2%-2% | 1" | 0.04-100L/h |
| DFS1110 | 25-3200l/h | 0.2-8bar | 1%-10% | 1" | 0.25-320L/h |
| DFS215 | 0.025-22m/h | 0.2-8bar | 1%-5% | 2" | 0.25-1100L/h |
Our company specializes in the research, development, and production of water-saving irrigation products for agriculture, water conservancy, and garden irrigation. We provide professional integration of water and fertilizer systems, including design and installation guidance for complex projects. Our main product line features micro-irrigation systems (drip and micro-spray), sprinkling systems, filtration systems, and fertilization accessories.
Recognized for continuous innovation, our products have passed ISO9001 quality and ISO14001 environmental management system certifications. We have established strong cooperative relationships with advanced professional irrigation entities both domestically and internationally, cultivating a dedicated team for product R&D and quality control.



