1 / 5
| Model | WLE-01 | WLC-01 | WLQ-01 |
|---|---|---|---|
| Application | Orchard Lift Platform / Scissor Lift | ||
| Engine Power | 6W | 31W | 9.7W |
| Max Speed | F30 / R15 | F30 / R15 | F30 / R15 |
| Max Dimension (mm) | 3200*1600*2600 | 3200*1600*2600 | 2300*1250*1700 |
| Loading Capacity (kg) | 1000 | 800 | 400 |
| Weight (kg) | 2100 | 1400 | 220 |
| Driven Type | Hydraulic | ||
| Certification | CE, ISO 9001 | ||
* Custom configurations available upon request.
Right Elevation
Left Elevation
Front Elevation
Why Choose Us?
Other Core Products