1 / 5
The MPG-6099 is a professional-grade wall-mounted multi-parameter water quality analyzer designed for wireless Modbus IoT solutions, ensuring high precision monitoring for various water environments.
| System Item | DCSG-2099 / MPG-6099 | |||
| Testing Device | TSS / pH / Conductivity / Dissolved Oxygen / Temperature | |||
| Measure Range | Turbidity | 0-100 NTU | ||
| pH | 0-14.00 pH | |||
| Conductivity | 0-2000 uS/cm | |||
| Dissolved Oxygen | 0-20.00 mg/L | |||
| Temperature | 0-150ºC (ATC: PT1000) | |||
| Resolution | Turbidity | <10NTU to 0.0001NTU / >10NTU to 0.001NTU | ||
| Conductivity | 0.01μS/cm | |||
| Dissolved Oxygen | 0.01mg/L | |||
| Temperature | 0.1ºC | |||
| Accuracy | Turbidity | <40NTU to ±2.5% FS / >40NTU to ±5% FS | ||
| pH | 0.01pH | |||
| Conductivity | ±1.0% | |||
| Dissolved Oxygen | 0.3mg/L | |||
| Communication | RS485 | MODBUS RTU Protocol | ||
| Power | AC 220V±10% | |||
| Work Environment | Temperature: (0-50)ºC; Humidity: ≤85% RH | |||





