The Offshore Lifting Platform is equipped with high-efficiency lifting pile legs and an optional propulsion system. During operation, the pile legs are securely seated into the seabed, allowing the ship to climb up the legs and leave the sea surface. This creates a stable "air gap" away from seawater impacts. Once the work is completed, the legs are retracted, returning the vessel to a floating state for navigation to new work areas. This platform is ideal for drilling, heavy-duty cranes, and excavation across various marine projects.




| Model | HD-PT12 | HD-PT22 | HD-PT30 | HD-PT36 |
|---|---|---|---|---|
| Length | 11.80m | 22.0m | 30.5m | 36.6m |
| Width | 11.80m | 18.0m | 18.3m | 27.4m |
| Mold Depth | 1.5m | 2.0m | 2.2m | 2.8m |
| Free Deck Area | 80m² | 322m² | 520m² | 910m² |
| Max Load | 30T | 100T | 150T | 350T |
| Deck Strength | 3T/m² | 15T/m² | 15T/m² | 15T/m² |
| Lifting Method | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical |
| Jacking Speed | 22m/h | 22m/h | 12m/h | 18m/h |
| Lifing Capacity | 40T per spud | 40T per spud | 300T per spud | 600T per spud |


| Feature | HD-PT55 | HD-PT60 |
|---|---|---|
| Length Overall | 55.5m | 60.0m |
| Breath / Width | 32.2m | 45.0m |
| Free Deck Area | 1000m² | 2200m² |
| Max Load Capacity | 800T | 1000T |
| Deck Capacity | 9.3T/m² | 15-25T/m² |
| Positioning Pile Height | 78.85m | 80.0m - 100m |
| Lifting Speed | 0.4m/min | 1.0m/min |
| Working Depth | Standard | Up to 45m |




Specializing in the production of professional engineering ships, our vessels are designed for modular transportation worldwide. We offer personalized custom shipbuilding with a focus on modular innovation to reduce procurement and shipping costs.

