1 / 5
Updated: April 27, 2026
Primary Uses: Suitable for welding, grinding, workpiece deburring, plasma cutting, and material recovery.
Key Industries: Metallurgy, Pharmaceuticals, Food Processing, Chemical Industry, Electronics, Mechanical Hardware, Casting, Ceramics, and Mining.
| Product Size | Power | Filter Cartridge Material/Size | Filter Qty | Steel Plate Thickness |
|---|---|---|---|---|
| 800*1100*1600 | 2.2KW | Fiber / 325*500 | 2 | 1.2mm |
| 1200*1200*1600 | 2.2KW | Fiber / 325*500 | 2 | 1.2mm |
| 1500*1200*1600 | 3.0KW | Fiber / 325*500 | 2 | Body 1.2mm, Top 1.5mm |
| 2000*1200*1600 | 4.4KW | Fiber / 325*500 | 4 | Body 1.2mm, Top 2.0mm |
| 2500*1200*1600 | 4.4KW | Fiber / 325*500 | 4 | Body 1.2mm, Top 2.0mm |
| 2500*1200*1600 | 6.0KW | Fiber / 325*500 | 4 | Body 1.2mm, Top 2.0mm |
| 3000*1200*1600 | 6.0KW | Fiber / 325*500 | 5 | Body 1.2mm, Top 2.0mm |







