1 / 5
| Technical Parameters - VK12 Vet | |
|---|---|
| Standard Parameters | ECG, SpO2, NIBP, TEMP, RESP, HR, PR, EtCO2, IBP |
| Dimension & Weight | 305*290*145mm, 2.8kg |
| Voltage | AC100 ~ 240V, 50/60HZ |
| Display | 12.1" color LCD - Resolution: 1024*768 pixels |
| Battery | Rechargeable lithium battery 2200mAh 14.8v; Working time: 5 hours |
| Input Device | Full Touchscreen + Buttons & Knobs |
| Alarm System | Low, medium, high levels; Auditory and visual indications |
| Storage | NIBP: 1500 groups; Waveform: 3 hours; Alarms: 1000 events |







